CY2023
As defined in CAP Regulation, wings are to submit annual unit histories to national for institutional memory. The Annual History Program is designed to encapsulate the core mission objectives of each CAP unit to illustrate and demonstrate growth as an organization, celebrate accomplishments, identify obstacles, and observe strategies that may shape the future of the organization. To view past annual histories for Calendar Year (CY) 2023, click on an item below.
| Collection | Item | Unit | File Size | Last Modified | |
|---|---|---|---|---|---|
| 2024.22 | 279 | AK-001 | Alaska Wing | ||
| 2024.22 | 280 | AR-001 | Arkansas Wing | 0.99 MB | 27 JUN 2024 |
| 2024.22 | 281 | AZ-001 | Arizona Wing | 2.50 MB | 27 JUN 2024 |
| 2024.22 | 282 | CA-001 | California Wing | ||
| 2024.22 | 292 | CT-001 | Connecticut Wing | 2.16 MB | 27 JUN 2024 |
| 2024.22 | 283 | HI-001 | Hawaii Wing | ||
| 2024.22 | 284 | ID-001 | Idaho Wing | ||
| 2024.22 | 285 | IN-001 | Indiana Wing | ||
| 2024.22 | 286 | IA-001 | Iowa Wing | 420.22 KB | 10 JUN 2024 |
| 2024.22 | 287 | LA-001 | Louisiana Wing | ||
| 2024.22 | 293 | MA-001 | Massachusetts Wing | 1.08 MB | 27 JUN 2024 |
| 2024.22 | 319 | MO-001 | Missouri Wing | 915.57 KB | 24 MAY 2025 |
| 2024.22 | 288 | MS-001 | Mississippi Wing | 1.65 MB | 27 JUN 2024 |
| 2024.22 | 294 | NH-001 | New Hampshire Wing | 6.93 MB | 27 JUN 2024 |
| 2024.22 | 295 | NM-001 | New Mexico Wing | 3.73 MB | 27 JUN 2024 |
| 2024.22 | 296-1 | NY-001 | New York Wing | 7.61 MB | 27 JUN 2024 |
| 2024.22 | 296-2 | NY-001 | New York Wing | 4.80 MB | 27 JUN 2024 |
| 2024.22 | 296-3 | NY-001 | New York Wing | 6.83 MB | 27 JUN 2024 |
| 2024.22 | 289 | OH-001 | Ohio Wing | ||
| 2024.22 | 290 | TX-001 | Texas Wing | 974.67 KB | 27 JUN 2024 |
| 2024.22 | 297 | VT-001 | Vermont Wing | 2.15 MB | 27 JUN 2024 |
| 2024.22 | 291 | WA-001 | Washington Wing | ||
| 2024.22 | 337 | MO-129 | Charles R. Long Senior Squadron | 617.47 KB | 25 MAY 2025 |
| 2024.22 | 338 | MO-144 | Pegasus Composite Squadron | 584.98 KB | 25 MAY 2025 |
| 2024.22 | 339 | MO-147 | Table Rock Lake Composite Squadron | 835.81 KB | 25 MAY 2025 |
| 2024.22 | 340 | MO-153 | Fort Leonard Wood Composite Squadron | 311.11 KB | 25 MAY 2025 |
| 2024.22 | 341 | MO-160 | Lake Ozark Regional Composite Squadron | 456.57 KB | 25 MAY 2025 |
If there is no link available, check back again later. The resource may be temporarily unavailable.
If a file size isn't specified, the file may be missing.
Adobe Acrobat or equivalent PDF reader program is required to view these files.