2022
As defined in CAP Regulation, wings are to submit annual unit histories to national for institutional memory. The Annual History Program is designed to encapsulate the core mission objectives of each CAP unit to illustrate and demonstrate growth as an organization, celebrate accomplishments, identify obstacles, and observe strategies that may shape the future of the organization. To view past annual histories for Calendar Year (CY) 2022, click on an item below.
| Collection | Item | Unit | File Size | Last Modified | |
|---|---|---|---|---|---|
| 2024.22 | 257 | AK-001 | Alaska Wing | 795.20 KB | 21 DEC 2023 |
| 2024.22 | 258 | AZ-001 | Arizona Wing | 1.42 MB | 21 DEC 2023 |
| 2024.22 | 298 | CA-001 | Californiai Wing | 895.60 KB | 24 DEC 2024 |
| 2024.22 | 259 | DC-001 | National Capitol Wing | 2.33 MB | 21 DEC 2023 |
| 2024.22 | 260 | IA-001 | Iowa Wing | 473.01 KB | 6 OCT 2023 |
| 2024.22 | 261 | ID-001 | Idaho Wing | 738.25 KB | 12 JAN 2024 |
| 2024.22 | 262 | IL-001 | Illinois Wing | 2.12 MB | 21 DEC 2023 |
| 2024.22 | 263 | IN-001 | Indiana Wing | 1.10 MB | 21 DEC 2023 |
| 2024.22 | 264 | KY-001 | Kentucky Wing | 3.41 MB | 7 OCT 2023 |
| 2024.22 | 265 | MA-001 | Massachusetts Wing | 321.72 KB | 21 DEC 2023 |
| 2024.22 | 266 | ME-001 | Maine Wing | 422.26 KB | 21 DEC 2023 |
| 2024.22 | 267 | MI-001 | Michigan Wing | 1.00 MB | 21 DEC 2023 |
| 2024.22 | 268 | MO-001 | Missouri Wing | 3.47 MB | 21 DEC 2023 |
| 2024.22 | 269 | MS-001 | Mississippi Wing | 1.99 MB | 21 DEC 2023 |
| 2024.22 | 270 | NH-001 | New Hampshire Wing | 3.88 MB | 21 DEC 2023 |
| 2024.22 | 271 | OH-001 | Ohio Wing | 2.23 MB | 7 OCT 2023 |
| 2024.22 | 272 | OK-001 | Oklahoma Wing | 1.09 MB | 21 DEC 2023 |
| 2024.22 | 273 | PA-001 | Pennsylvania Wing | 1.37 MB | 21 DEC 2023 |
| 2024.22 | 274 | SC-001 | South Carolina Wing | 1.00 MB | 21 DEC 2023 |
| 2024.22 | 275 | VA-001 | Virginia Wing | 8.05 MB | 21 DEC 2023 |
| 2024.22 | 276 | VT-001 | Vermont Wing | 3.81 MB | 21 DEC 2023 |
| 2024.22 | 277 | WI-001 | Wisconsin Wing | 7.09 MB | 21 DEC 2023 |
| 2024.22 | 278 | WV-001 | West Virginia Wing | 8.04 MB | 21 DEC 2023 |
| 2024.22 | 344 | MO-018 | Central Missouri Composite Squadron | 508.43 KB | 25 MAY 2025 |
| 2024.22 | 345 | MO-023 | Harry S. Truman Composite Squadron | 236.21 KB | 25 MAY 2025 |
| 2024.22 | 346 | MO-070 | Springfield Region Composite Squadron | 605.67 KB | 25 MAY 2025 |
| 2024.22 | 347 | MO-111 | Gateway Senior Squadron | 1.20 MB | 25 MAY 2025 |
| 2024.22 | 348 | MO-126 | Lee's Summit Composite Squadron | 930.50 KB | 25 MAY 2025 |
| 2024.22 | 349 | MO-127 | Trail of Tears Composite Squadron | 458.05 KB | 25 MAY 2025 |
| 2024.22 | 350 | MO-129 | Charles R. Long Senior Squadron | 569.36 KB | 25 MAY 2025 |
| 2024.22 | 351 | MO-143 | Col Travis Hoover Composite Squadron | 321.90 KB | 25 MAY 2025 |
| 2024.22 | 352 | MO-147 | Table Rock Lake Composite Squadron | 1.72 MB | 25 MAY 2025 |
| 2024.22 | 353 | MO-153 | Fort Leonard Wood Composite Squadron | 369.29 KB | 25 MAY 2025 |
| 2024.22 | 354 | MO-155 | Laclede County Composite Squadron | 428.32 KB | 25 MAY 2025 |
If there is no link available, check back again later. The resource may be temporarily unavailable.
If a file size isn't specified, the file may be missing.
Adobe Acrobat or equivalent PDF reader program is required to view these files.