National History Program
Main Content

2021

As defined in CAP Regulation, wings are to submit annual unit histories to national for institutional memory. The Annual History Program is designed to encapsulate the core mission objectives of each CAP unit to illustrate and demonstrate growth as an organization, celebrate accomplishments, identify obstacles, and observe strategies that may shape the future of the organization. To view past annual histories for Calendar Year (CY) 2021, click on an item below.

Collection Item Unit File Size Last Modified
2024.22 211 AK-001 Alaska Wing 536.77 KB 21 DEC 2023
2024.22 212 AR-001 Arkansas Wing 989.71 KB 21 DEC 2023
2024.22 213 CA-001 California Wing 2.01 MB 7 OCT 2023
2024.22 214 CT-001 Connecticut Wing 1.43 MB 21 DEC 2023
2024.22 215 DC-001 National Capitol Wing 3.50 MB 21 DEC 2023
2024.22 216 ID-001 Idaho Wing 718.84 KB 21 DEC 2023
2024.22 217 IN-001 Indiana Wing 852.31 KB 21 DEC 2023
2024.22 218 KS-001 Kansas Wing 928.04 KB 21 DEC 2023
2024.22 219 KY-001 Kentucky Wing 822.24 KB 7 OCT 2023
2024.22 220 LA-001 Louisiana Wing 890.08 KB 21 DEC 2023
2024.22 221 MA-001 Massachusetts Wing 1.01 MB 21 DEC 2023
2024.22 222 MD-001 Maryland Wing 8.34 MB 21 DEC 2023
2024.22 223 ME-001 Maine Wing 799.88 KB 21 DEC 2023
2024.22 224 MI-001 Michigan Wing 731.33 KB 21 DEC 2023
2024.22 225 MN-001 Minnesota Wing 1.41 MB 21 DEC 2023
2024.22 226 MO-001 Missouri Wing 1.62 MB 21 DEC 2023
2024.22 227 MS-001 Mississippi Wing 2.61 MB 21 DEC 2023
2024.22 228 NC-001 North Carolina Wing 773.54 KB 21 DEC 2023
2024.22 229 NE-001 Nebraska Wing 3.67 MB 21 DEC 2023
2024.22 230 NH-001 New Hampshire Wing 975.29 KB 21 DEC 2023
2024.22 231 NJ-001 New Jersey Wing 1,015.60 KB 21 DEC 2023
2024.22 232 NV-001 Nevada Wing 2.58 MB 21 DEC 2023
2024.22 233 NY-001 New York Wing 1.71 MB 21 DEC 2023
2024.22 234 PA-001 Pennsylvania Wing 1.03 MB 21 DEC 2023
2024.22 235 PR-001 Puerto Rico Wing 1.32 MB 21 DEC 2023
2024.22 236 RI-001 Rhode Island Wing 870.56 KB 21 DEC 2023
2024.22 237 SC-001 South Carolina Wing 487.35 KB 21 DEC 2023
2024.22 238 SD-001 South Dakota Wing 2.85 MB 21 DEC 2023
2024.22 239 VA-001 Virginia Wing 10.59 MB 21 DEC 2023
2024.22 240 VT-001 Vermont Wing 8.10 MB 21 DEC 2023
2024.22 241 WA-001 Washington Wing 723.43 KB 21 DEC 2023
2024.22 242 WI-001 Wisconsin Wing 2.08 MB 21 DEC 2023
2024.22 243 WV-001 West Virginia Wing    
2024.22 244 DC-130-1 Howard Town Cadet Squadron (Part I) 1.36 MB 21 DEC 2023
2024.22 245 DC-130-2 Howard Town Cadet Squadron (Part II) 13.25 MB 21 DEC 2023
2024.22 246 MO-018 Central Missouri Composite Squadron 793.52 KB 21 DEC 2023
2024.22 342 MO-023 Harry S. Truman Composite Squadron 183.34 KB 25 MAY 2025
2024.22 247 MO-070 Springfield Region Composite Squadron 760.00 KB 21 DEC 2023
2024.22 248 MO-111 Gateway Senior Squadron 1.50 MB 21 DEC 2023
2024.22 249 MO-127 Trail of Tears Composite Squadron 1.06 MB 21 DEC 2023
2024.22 250 MO-129 Charles R. Long Senior Squadron 935.09 KB 21 DEC 2023
2024.22 343 MO-144 Mineral Area Composite Squadron 248.15 KB 25 MAY 2025
2024.22 251 MO-147 Table Rock Lake Composite Squadron 1.70 MB 21 DEC 2023
2024.22 252 MO-151 Bootheel Composite Squadron 595.98 KB 21 DEC 2023
2024.22 253 MO-153 Fort Leonard Wood Composite Squadron 803.42 KB 21 DEC 2023
2024.22 254 MO-155 Laclede County Composite Squadron 468.67 KB 21 DEC 2023
2024.22 255 MO-160 Lake Ozark Region Composite Squadron 1.09 MB 21 DEC 2023
2024.22 256 SC-075 Sumter Composite Squadron 398.29 KB 21 DEC 2023

If there is no link available, check back again later. The resource may be temporarily unavailable.
If a file size isn't specified, the file may be missing.

Adobe Acrobat or equivalent PDF reader program is required to view these files.

© 2025 Civil Air Patrol. All rights reserved.
×