2020
As defined in CAP Regulation, wings are to submit annual unit histories to national for institutional memory. The Annual History Program is designed to encapsulate the core mission objectives of each CAP unit to illustrate and demonstrate growth as an organization, celebrate accomplishments, identify obstacles, and observe strategies that may shape the future of the organization. To view past annual histories for Calendar Year (CY) 2020, click on an item below.
| Collection | Item | Unit | File Size | Last Modified | |
|---|---|---|---|---|---|
| 2024.22 | 191 | NCR-001 | North Central Region | 6.99 MB | 20 DEC 2023 |
| 2024.22 | 192 | AR-001 | Arkansas Wing | 339.86 KB | 20 DEC 2023 |
| 2024.22 | 193 | AZ-001 | Arizona Wing | 1.13 MB | 20 DEC 2023 |
| 2024.22 | 194 | CA-001 | California Wing | 2.64 MB | 7 OCT 2023 |
| 2024.22 | 195 | DC-001 | National Capitol Wing | 3.93 MB | 20 DEC 2023 |
| 2024.22 | 196 | HI-001 | Hawaii Wing | 557.51 KB | 20 DEC 2023 |
| 2024.22 | 197 | IA-001 | Iowa Wing | 1.48 MB | 6 OCT 2023 |
| 2024.22 | 198 | KS-001 | Kansas Wing | 1.31 MB | 20 DEC 2023 |
| 2024.22 | 199 | LA-001 | Louisiana Wing | 2.77 MB | 20 DEC 2023 |
| 2024.22 | 200 | MN-001 | Minnesota Wing | 4.10 MB | 20 DEC 2023 |
| 2024.22 | 201 | MO-001 | Missouri Wing | 4.18 MB | 20 DEC 2023 |
| 2024.22 | 202 | ND-001 | North Dakota Wing | 5.90 MB | 20 DEC 2023 |
| 2024.22 | 203 | NE-001 | Nebraska Wing | 2.19 MB | 20 DEC 2023 |
| 2024.22 | 204 | NV-001 | Nevada Wing | 979.63 KB | 20 DEC 2023 |
| 2024.22 | 205 | OR-001 | Oregon Wing | 3.86 MB | 20 DEC 2023 |
| 2024.22 | 206 | SD-001 | South Dakota Wing | 6.28 MB | 20 DEC 2023 |
| 2024.22 | 207 | VA-001 | Virginia Wing | 7.04 MB | 20 DEC 2023 |
| 2024.22 | 208 | AZ-388 | 388th Composite Squadron | 3.42 MB | 20 DEC 2023 |
| 2024.22 | 328 | MO-GR-III | Missouri Wing, Group III | 705.89 KB | 25 MAY 2025 |
| 2024.22 | 209 | DC-060 | Challenger I Cadet Squadron | 11.88 MB | 20 DEC 2023 |
| 2024.22 | 210 | MN-021 | Anoka County Composite Squadron | 5.90 MB | 20 DEC 2023 |
| 2024.22 | 329 | MO-070 | Springfield Region Composite Squadron | 301.19 KB | 25 MAY 2025 |
| 2024.22 | 330 | MO-111 | Gateway Senior Squadron | 1.89 MB | 25 MAY 2025 |
| 2024.22 | 331 | MO-126 | Lee's Summit Composite Squadron | 301.49 KB | 25 MAY 2025 |
| 2024.22 | 332 | MO-127 | Trail of Tears Composite Squadron | 227.91 KB | 25 MAY 2025 |
| 2024.22 | 333 | MO-129 | Charles R. Long Senior Squadron | 2.62 MB | 25 MAY 2025 |
| 2024.22 | 334 | MO-144 | Pegasus Composite Squadron | 275.37 KB | 25 MAY 2025 |
| 2024.22 | 335 | MO-147 | Table Rock Lake Composite Squadron | 1.03 MB | 25 MAY 2025 |
| 2024.22 | 336 | MO-155 | Laclede County Composite Squadron | 1.70 MB | 25 MAY 2025 |
If there is no link available, check back again later. The resource may be temporarily unavailable.
If a file size isn't specified, the file may be missing.
Adobe Acrobat or equivalent PDF reader program is required to view these files.