2019
As defined in CAP Regulation, wings are to submit annual unit histories to national for institutional memory. The Annual History Program is designed to encapsulate the core mission objectives of each CAP unit to illustrate and demonstrate growth as an organization, celebrate accomplishments, identify obstacles, and observe strategies that may shape the future of the organization. To view past annual histories for Calendar Year (CY) 2019, click on an item below.
| Collection | Item | Unit | File Size | Last Modified | |
|---|---|---|---|---|---|
| 2024.22 | 176 | NCR-001 | North Central Region | 3.61 MB | 20 DEC 2023 |
| 2024.22 | 177 | AK-001 | Alaska Wing | 331.05 KB | 20 DEC 2023 |
| 2024.22 | 178 | AR-001 | Arkansas Wing | 606.44 KB | 20 DEC 2023 |
| 2024.22 | 179 | CA-001 | California Wing | 3.07 MB | 6 OCT 2023 |
| 2024.22 | 180 | DC-001 | National Capitol Wing | 18.42 MB | 20 DEC 2023 |
| 2024.22 | 181 | IA-001 | Iowa Wing | 623.88 KB | 18 NOV 2023 |
| 2024.22 | 182 | MN-001 | Minnesota Wing | 741.40 KB | 6 OCT 2023 |
| 2024.22 | 183 | MO-001 | Missouri Wing | 2.05 MB | 20 DEC 2023 |
| 2024.22 | 184 | ND-001 | North Dakota Wing | 1.57 MB | 6 OCT 2023 |
| 2024.22 | 185 | OR-001 | Oregon Wing | 12.94 MB | 6 OCT 2023 |
| 2024.22 | 186 | SD-001 | South Dakota Wing | 5.95 MB | 6 OCT 2023 |
| 2024.22 | 187 | VA-001 | Virginia Wing | 1.00 MB | 6 OCT 2023 |
| 2024.22 | 188 | VT-001 | Vermont Wing | 7.70 MB | 6 OCT 2023 |
| 2024.22 | 189 | WA-001 | Washington Wing | 1.12 MB | 20 DEC 2023 |
| 2024.22 | 320 | MO-110 | Wentzville Composite Squadron | 352.33 KB | 25 MAY 2025 |
| 2024.22 | 321 | MO-111 | Gateway Senior Squadron | 224.57 KB | 25 MAY 2025 |
| 2024.22 | 322 | MO-126 | Lee's Summit Composite Squadron | 837.57 KB | 25 MAY 2025 |
| 2024.22 | 323 | MO-129 | Charles R. Long Senior Squadron | 698.04 KB | 25 MAY 2025 |
| 2024.22 | 324 | MO-147 | Table Rock Lake Composite Squadron | 1.54 MB | 25 MAY 2025 |
| 2024.22 | 325 | MO-151 | Bootheel Composite Squadron | 228.07 KB | 25 MAY 2025 |
| 2024.22 | 326 | MO-153 | Fort Leonard Wood Composite Squadron | 784.66 KB | 25 MAY 2025 |
| 2024.22 | 327 | MO-155 | Laclede County Composite Squadron | 317.83 KB | 25 MAY 2025 |
| 2024.22 | 190 | DC-060 | Challenger I Cadet Squadron | 18.92 MB | 20 DEC 2023 |
If there is no link available, check back again later. The resource may be temporarily unavailable.
If a file size isn't specified, the file may be missing.
Adobe Acrobat or equivalent PDF reader program is required to view these files.