National History Program
Main Content

2018

As defined in CAP Regulation, wings are to submit annual unit histories to national for institutional memory. The Annual History Program is designed to encapsulate the core mission objectives of each CAP unit to illustrate and demonstrate growth as an organization, celebrate accomplishments, identify obstacles, and observe strategies that may shape the future of the organization. To view past annual histories for Calendar Year (CY) 2018, click on an item below.

Collection Item Unit File Size Last Modified
2024.22 148 NCR-001 North Central Region 1.03 MB 20 DEC 2023
2024.22 149 RMR-001 Rocky Mountain Region 6.72 MB 6 OCT 2023
2024.22 150 SWR-001 Southwest Region 3.34 MB 20 DEC 2023
2024.22 151 AL-001 Alabama Wing 1.93 MB 6 OCT 2023
2024.22 152 AR-001 Arkansas Wing 5.65 MB 20 DEC 2023
2024.22 153 AZ-001 Arizona Wing 1.92 MB 20 DEC 2023
2024.22 154 CT-001 Connecticut Wing 775.88 KB 20 DEC 2023
2024.22 155 DC-001 National Capitol Wing 5.03 MB 20 DEC 2023
2024.22 156 IA-001 Iowa Wing 896.99 KB 18 NOV 2023
2024.22 157 ID-001 Idaho Wing 1.14 MB 6 OCT 2023
2024.22 158 KS-001 Kansas Wing 1.12 MB 6 OCT 2023
2024.22 159 ME-001 Maine Wing 381.08 KB 20 DEC 2023
2024.22 160 MN-001 Minnesota Wing 1.32 MB 20 DEC 2023
2024.22 161 MO-001 Missouri Wing 870.30 KB 20 DEC 2023
2024.22 162 MS-001 Mississippi Wing 769.94 KB 6 OCT 2023
2024.22 163 NC-001 North Carolina Wing 775.84 KB 6 OCT 2023
2024.22 164 ND-001 North Dakota Wing 1.03 MB 20 DEC 2023
2024.22 165 NE-001 Nebraska Wing 3.34 MB 20 DEC 2023
2024.22 166 NJ-001 New Jersey Wing 1.04 MB 20 DEC 2023
2024.22 167 NM-001 New Mexico Wing 741.29 KB 20 DEC 2023
2024.22 168 NV-001 Nevada Wing 723.66 KB 20 DEC 2023
2024.22 169 OR-001 Oregon Wing 3.50 MB 6 OCT 2023
2024.22 170 PA-001 Pennsylvania Wing 1.14 MB 20 DEC 2023
2024.22 171 SD-001 South Dakota Wing 1.26 MB 20 DEC 2023
2024.22 172 TN-001 Tennessee Wing 577.82 KB 20 DEC 2023
2024.22 173 VA-001 Virginia Wing 3.42 MB 6 OCT 2023
2024.22 174 WA-001 Washington Wing 2.13 MB 20 DEC 2023
2024.22 175 WI-001 Wisconsin Wing 667.09 KB 20 DEC 2023
2024.22 308 MO-018 Central Missouri Composite Squadron 793.97 KB 22 MAY 2025
2024.22 309 MO-070 Springfield Region Composite Squadron 486.60 KB 22 MAY 2025
2024.22 310 MO-111 Gateway Senior Squadron 221.61 KB 22 MAY 2025
2024.22 311 MO-117 Saline County Composite Squadron 196.76 KB 22 MAY 2025
2024.22 312 MO-126 Lee's Summit Composite Squadron 324.56 KB 22 MAY 2025
2024.22 313 MO-129 Charles R. Long Senior Squadron 607.21 KB 22 MAY 2025
2024.22 314 MO-140 Platte Valley Composite Squadron 218.62 KB 22 MAY 2025
2024.22 315 MO-147 Table Rock Lake Composite Squadron 1.47 MB 22 MAY 2025
2024.22 316 MO-151 Bootheel Composite Squadron 531.90 KB 22 MAY 2025
2024.22 317 MO-155 Laclede County Composite Squadron 323.48 KB 22 MAY 2025
2024.22 318 MO-999 Missouri Legislative Squadron 191.75 KB 22 MAY 2025

If there is no link available, check back again later. The resource may be temporarily unavailable.
If a file size isn't specified, the file may be missing.

Adobe Acrobat or equivalent PDF reader program is required to view these files.

© 2026 Civil Air Patrol. All rights reserved.
×