2017
As defined in CAP Regulation, wings are to submit annual unit histories to national for institutional memory. The Annual History Program is designed to encapsulate the core mission objectives of each CAP unit to illustrate and demonstrate growth as an organization, celebrate accomplishments, identify obstacles, and observe strategies that may shape the future of the organization. To view past annual histories for Calendar Year (CY) 2017, click on an item below.
| Collection | Item | Unit | File Size | Last Modified | |
|---|---|---|---|---|---|
| 2024.22 | 100 | MER-001 | Middle East Region | ||
| 2024.22 | 101 | NCR-001 | North Central Region | ||
| 2024.22 | 102 | RMR-001 | Rocky Mountain Region | ||
| 2024.22 | 103 | SER-001 | Southeast Region | ||
| 2024.22 | 104 | AK-001 | Alaska Wing | ||
| 2024.22 | 105 | AL-001 | Alabama Wing | ||
| 2024.22 | 106 | AR-001 | Arkansas Wing | ||
| 2024.22 | 107 | CA-001 | California Wing | ||
| 2024.22 | 108 | CT-001 | Connecticut Wing | ||
| 2024.22 | 109 | DC-001 | National Capitol Wing | 14.59 MB | 20 DEC 2023 |
| 2024.22 | 110 | DE-001 | Delaware Wing | ||
| 2024.22 | 111 | GA-001 | Georgia Wing | ||
| 2024.22 | 112 | FL-001 | Florida Wing | ||
| 2024.22 | 113 | HI-001 | Hawaii Wing | ||
| 2024.22 | 114 | IA-001 | Iowa Wing | ||
| 2024.22 | 115 | ID-001 | Idaho Wing | ||
| 2024.22 | 116 | KS-001 | Kansas Wing | ||
| 2024.22 | 117 | LA-001 | Louisiana Wing | ||
| 2024.22 | 118 | MD-001 | Maryland Wing | ||
| 2024.22 | 119 | ME-001 | Maine Wing | ||
| 2024.22 | 120 | MN-001 | Minnesota Wing | ||
| 2024.22 | 121 | MO-001 | Missouri Wing | 758.38 KB | 22 MAY 2025 |
| 2024.22 | 122 | MS-001 | Mississippi Wing | ||
| 2024.22 | 123 | ND-001 | North Dakota Wing | ||
| 2024.22 | 124 | NE-001 | Nebraska Wing | ||
| 2024.22 | 125 | NJ-001 | New Jersey Wing | ||
| 2024.22 | 126 | NY-001 | New York Wing | ||
| 2024.22 | 127 | OR-001 | Oregon Wing | ||
| 2024.22 | 128 | PR-001 | Puerto Rico Wing | ||
| 2024.22 | 129 | SC-001 | South Carolina Wing | ||
| 2024.22 | 130 | SD-001 | South Dakota Wing | ||
| 2024.22 | 131 | TN-001 | Tennessee Wing | ||
| 2024.22 | 132 | TX-001 | Texas Wing | ||
| 2024.22 | 133 | UT-001 | Utah Wing | ||
| 2024.22 | 134 | VA-001 | Virginia Wing | ||
| 2024.22 | 135 | WA-001 | Washington Wing | ||
| 2024.22 | 136 | WY-001 | Wyoming Wing | ||
| 2024.22 | 140 | MO-018 | Central Missouri Composite Squadron | 747.63 KB | 22 MAY 2025 |
| 2024.22 | 137 | MO-070 | Springfield Region Composite Squadron | 209.23 KB | 22 MAY 2025 |
| 2024.22 | 138 | MO-110 | Wentzville Composite Squadron | 383.51 KB | 22 MAY 2025 |
| 2024.22 | 139 | MO-111 | Gateway Senior Squadron | 357.08 KB | 22 MAY 2025 |
| 2024.22 | 141 | MO-127 | Trail of Tears Composite Squadron | 323.26 KB | 22 MAY 2025 |
| 2024.22 | 142 | MO-129 | Charles R. Long Senior Squadron | 883.25 KB | 22 MAY 2025 |
| 2024.22 | 143 | MO-144 | Pegasus Composite Squadron | 358.39 KB | 22 MAY 2025 |
| 2024.22 | 144 | MO-147 | Table Rock Lake Composite Squadron | 624.20 KB | 22 MAY 2025 |
| 2024.22 | 145 | MO-151 | Bootheel Composite Squadron | 202.93 KB | 22 MAY 2025 |
| 2024.22 | 146 | MO-153 | Fort Leonard Wood Composite Squadron | 270.04 KB | 22 MAY 2025 |
| 2024.22 | 147 | MO-161 | Excelsior Springs Composite Squadron | 201.90 KB | 22 MAY 2025 |
If there is no link available, check back again later. The resource may be temporarily unavailable.
If a file size isn't specified, the file may be missing.
Adobe Acrobat or equivalent PDF reader program is required to view these files.