2016
As defined in CAP Regulation, wings are to submit annual unit histories to national for institutional memory. The Annual History Program is designed to encapsulate the core mission objectives of each CAP unit to illustrate and demonstrate growth as an organization, celebrate accomplishments, identify obstacles, and observe strategies that may shape the future of the organization. To view past annual histories for Calendar Year (CY) 2016, click on an item below.
Collection | Item | Unit | File Size | Last Modified | |
---|---|---|---|---|---|
2024.22 | 67 | RMR-001 | Rocky Mountain Region | 6.20 MB | 20 DEC 2023 |
2024.22 | 68 | SER-001 | Southeast Region | 3.46 MB | 20 DEC 2023 |
2024.22 | 69 | AL-001 | Alabama Wing | 3.31 MB | 20 DEC 2023 |
2024.22 | 70 | DC-001 | National Capitol Wing | 17.73 MB | 20 DEC 2023 |
2024.22 | 71 | FL-001 | Florida Wing | ||
2024.22 | 72 | GA-001 | Georgia Wing | 7.49 MB | 20 DEC 2023 |
2024.22 | 73 | IL-001 | Illinois Wing | 180.43 KB | 20 DEC 2023 |
2024.22 | 74 | KS-001 | Kansas Wing | 508.59 KB | 21 DEC 2023 |
2024.22 | 75 | MD-001 | Maryland Wing | 830.51 KB | 6 OCT 2023 |
2024.22 | 76 | MN-001 | Minnesota Wing | 802.95 KB | 6 OCT 2023 |
2024.22 | 77 | MO-001 | Missouri Wing | 1.67 MB | 21 DEC 2023 |
2024.22 | 78 | MS-001 | Mississippi Wing | 666.71 KB | 20 DEC 2023 |
2024.22 | 79 | NC-001 | North Carolina Wing | 560.69 KB | 21 DEC 2023 |
2024.22 | 80 | PR-001 | Puerto Rico Wing | 1.00 MB | 6 OCT 2023 |
2024.22 | 81 | SC-001 | South Carolina Wing | 7.00 MB | 21 DEC 2023 |
2024.22 | 82 | SD-001 | South Dakota Wing | ||
2024.22 | 83 | TN-001 | Tennessee Wing | 176.18 KB | 6 OCT 2023 |
2024.22 | 84 | WY-001 | Wyoming Wing | 4.92 MB | 20 DEC 2023 |
2024.22 | 85 | DC-051 | Tuskegee Cadet Squadron (District of Columbia) | 985.60 KB | 20 DEC 2023 |
2024.22 | 86 | DC-060 | Challenger I Cadet Squadron (District of Columbia) | 10.28 MB | 20 DEC 2023 |
2024.22 | 87 | MA-059 | Lt Col Frank Pocher Minute Man Squadron (Massachusetts) | 1.05 MB | 20 DEC 2023 |
2024.22 | 88 | MO-018 | Central Missouri Composite Squadron (Missouri) | 250.15 KB | 21 DEC 2023 |
2024.22 | 89 | MO-070 | Springfield Region Composite Squadron (Missouri) | 53.84 KB | 6 OCT 2023 |
2024.22 | 90 | MO-110 | Wentzville Composite Squadron (Missouri) | 1.10 MB | 21 DEC 2023 |
2024.22 | 91 | MO-117 | Saline County Composite Squadron (Missouri) | 193.46 KB | 21 DEC 2023 |
2024.22 | 92 | MO-126 | Lee's Summit Composite Squadron (Missouri) | 66.63 KB | 21 DEC 2023 |
2024.22 | 93 | MO-127 | Trail of Tears Composite Squadron (Missouri) | 11.48 KB | 20 DEC 2023 |
2024.22 | 94 | MO-139 | Warrensburg Composite Squadron (Missouri) | 10.74 KB | 21 DEC 2023 |
2024.22 | 95 | MO-140 | Platte Valley Composite Squadron (Missouri) | 65.26 KB | 21 DEC 2023 |
2024.22 | 96 | MO-144 | Pegasus Composite Squadron (Missouri) | 67.47 KB | 21 DEC 2023 |
2024.22 | 97 | MO-147 | Table Rock Lake Composite Squadron (Missouri) | 1.07 MB | 21 DEC 2023 |
2024.22 | 98 | MO-153 | Fort Leonard Wood Composite Squadron (Missouri) | 179.41 KB | 21 DEC 2023 |
2024.22 | 99 | MO-155 | LaClede County Composite Squadron (Missouri) | 194.91 KB | 21 DEC 2023 |
If there is no link available, check back again later. The resource may be temporarily unavailable.
Adobe Acrobat or equivalent PDF reader program is required to view these files.