2012
As defined in CAP Regulation, wings are to submit annual unit histories to national for institutional memory. The Annual History Program is designed to encapsulate the core mission objectives of each CAP unit to illustrate and demonstrate growth as an organization, celebrate accomplishments, identify obstacles, and observe strategies that may shape the future of the organization. To view past annual histories for Calendar Year (CY) 2012, click on an item below.
Collection | Item | Unit | File Size | Last Modified | |
---|---|---|---|---|---|
2024.22 | 1 | MER-001 | Middle East Region | 3.44 MB | 5 OCT 2023 |
2024.22 | 2 | RMR-001 | Rocky Mountain Region | 24.27 MB | 5 OCT 2023 |
2024.22 | 3 | SER-001 | Southeast Region | 114.32 KB | 5 OCT 2023 |
2024.22 | 4 | CA-001 | California Wing | 2.09 MB | 5 OCT 2023 |
2024.22 | 5 | GA-001 | Georgia Wing | 40.97 KB | 5 OCT 2023 |
2024.22 | 6 | MS-001 | Mississippi Wing | 2.20 MB | 5 OCT 2023 |
2024.22 | 7 | NC-001 | North Carolina Wing | 3.10 MB | 5 OCT 2023 |
2024.22 | 8 | OH-001-1 | Ohio Wing* | 15.74 MB | 5 OCT 2023 |
2024.22 | 9 | OH-001-2 | Ohio Wing* | 23.24 MB | 5 OCT 2023 |
2024.22 | 10 | PR-001 | Puerto Rico Wing | 2.60 MB | 5 OCT 2023 |
2024.22 | 11 | SD-001 | South Dakota Wing | 82.55 KB | 5 OCT 2023 |
2024.22 | 12 | WY-001 | Wyoming Wing | 140.19 KB | 5 OCT 2023 |
2024.22 | 13 | FL-GVL | Gainsville Composite Squadron (Florida) | 34.24 KB | 5 OCT 2023 |
2024.22 | 14 | NC-AVL | Asheville Composite Squadron (North Carolina) | 441.29 KB | 5 OCT 2023 |
* Ohio Wing submitted two volumes. OH-001-1 is Volume 1, where OH-001-2 is Volume 2.
If there is no link available, check back again later. The resource may be temporarily unavailable.
Adobe Acrobat or equivalent PDF reader program is required to view these files.