Annual Histories
As defined in CAP Regulation, wings are to submit annual unit histories to national for institutional memory. The Annual History Program is designed to encapsulate the core mission objectives of each CAP unit to illustrate and demonstrate growth as an organization, celebrate accomplishments, identify obstacles, and observe strategies that may shape the future of the organization. To view past annual histories, click on one of the years below to browse that collection.
Collection | Items | Dates | Entries | Last Modified |
---|---|---|---|---|
2024.22 | 279-297 | CY2023 (20230101-20231231) | 19 | 27 JUN 2024 |
2024.22 | 257 - 278 | CY2022 (20220101-20221231) | 22 | 12 JAN 2024 |
2024.22 | 211 - 256 | CY2021 (20210101-20211231) | 46 | 21 DEC 2023 |
2024.22 | 191 - 210 | CY2020 (20200101-20201231) | 20 | 20 DEC 2023 |
2024.22 | 176 - 190 | CY2019 (20190101-20191231) | 15 | 20 DEC 2023 |
2024.22 | 148 - 175 | CY2018 (20180101-20181231) | 28 | 20 DEC 2023 |
2024.22 | 100 - 147 | CY2017 (20170101-20171231) | 48 | 20 DEC 2023 |
2024.22 | 67 - 99 | CY2016 (20160101-20161231) | 33 | 21 DEC 2023 |
2024.22 | 46 - 66 | CY2015 (20150101-20151231) | 21 | 20 DEC 2023 |
2024.22 | 30 - 45 | CY2014 (20140101-20141231) | 16 | 6 OCT 2023 |
2024.22 | 15 - 29 | CY2013 (20130101-20131231) | 15 | 20 DEC 2023 |
2024.22 | 1 - 14 | CY2012 (20120101-20121231) | 13 | 6 OCT 2023 |
If there is no link available, check back again later. The resource may be temporarily unavailable.
Adobe Acrobat or equivalent PDF reader program is required to view these files.